- What's New
- Pricing & Purchasing
- Lead Times
- Literature & Samples
- Services & Warranties
- Careers
- Find a Rep
Surface Materials Library
The fabrics shown here are approved for this product family. To view approval status (disapproved or not tested), go to ki.com/approvals.
Product Options
COM Fabrics
Pattern | Manufacturer | Colors | Other Products |
---|---|---|---|
Alhambra 401 | Sina Pearson | View Colors | View Products |
Align Uph | Momentum | View Colors | View Products |
All Seasons Vinyl | Mayer Fabrics | View Colors | View Products |
Allante | Burch Fabrics | View Colors | View Products |
Allante | Douglass | View Colors | View Products |
Allante Free | Douglass | View Colors | View Products |
Allover 372 | Sina Pearson | View Colors | View Products |
Allude | Bernhardt | View Colors | View Products |
Allude Ii | Bernhardt | View Colors | View Products |
Allure | Architex/Liz Jordan Hill | View Colors | View Products |
Almost Academy | Paul Brayton Designs | View Colors | View Products |
Almost Calf | Paul Brayton Designs | View Colors | View Products |
Almost Classic Leather | Paul Brayton Designs | View Colors | View Products |
Almost Glove | Paul Brayton Designs | View Colors | View Products |
Almost Leather | Paul Brayton Designs | View Colors | View Products |
Almost Matte | Paul Brayton Designs | View Colors | View Products |
Almost Napa | Paul Brayton Designs | View Colors | View Products |
Almost Natural | Paul Brayton Designs | View Colors | View Products |
Almost Ostrich | Paul Brayton Designs | View Colors | View Products |
Almost Pearl | Paul Brayton Designs | View Colors | View Products |
Product Approvals
Export Results
CSV
Colors