Surface Materials Library
Select a Style
Perth Glider
The fabrics shown here are approved for this product family. To view approval status (disapproved or not tested), go to ki.com/approvals.
Product Options
COM Fabrics
Pattern | Manufacturer | Colors | Other Products |
---|---|---|---|
34630 | KRAVET | View Colors | View Products |
3D GRID | MOMENTUM | View Colors | View Products |
45RPM | ARCHITEX/LIZ JORDAN HILL | View Colors | View Products |
57 CHEVRON | ARCHITEX/LIZ JORDAN HILL | View Colors | View Products |
78 RPM | ARCHITEX/LIZ JORDAN HILL | View Colors | View Products |
90735 | DURALEE | View Colors | View Products |
90788 | DURALEE | View Colors | View Products |
96 TEARS OF | ARCHITEX/LIZ JORDAN HILL | View Colors | View Products |
ABACA | LOOM SOURCE | View Colors | View Products |
ABACUS | C F STINSON | View Colors | View Products |
ABACUS | KNOLL TEXTILE | View Colors | View Products |
ABACUS | MAHARAM | View Colors | View Products |
ABBEY | MAYER FABRICS | View Colors | View Products |
ABERDEEN | ARC COM | View Colors | View Products |
ABILENE | KRAVET | View Colors | View Products |
ABITO | HBF | View Colors | View Products |
ABRACADABRA | BRENTANO | View Colors | View Products |
ACACIA | DESIGNTEX | View Colors | View Products |
ACADIA EPINGLE | C F STINSON | View Colors | View Products |
ACCESSORY | DOUGLASS | View Colors | View Products |
Product Approvals
Export Results
CSV
Colors
Page 1 of 140
Next